The information below is taken from the extract of the Greek General Commercial Register (Γ.Ε.ΜΗ.), consulted on 14 August 2026, and from the register of the Athens Chamber of Commerce and Industry.
Site publisher
| Registered name | CREATIVE TOURS (GREECE) ΜΟΝΟΠΡΟΣΩΠΗ Ι.Κ.Ε. CREATIVE TOURS (GREECE) SINGLE MEMBER P.C. |
| Distinctive title | CREATIVE TOURS (GREECE) |
| Legal form | Ι.Κ.Ε. — private company, single member (Greek law) |
| Share capital | 1,00 € |
| Registered office | Stadiou and Edouardou Lo 22, 105 64 Athens, Greece ΣΤΑΔΙΟΥ ΚΑΙ ΕΔΟΥΑΡΔΟΥ ΛΩ 22, ΑΘΗΝΑ, 10564 Our offices are at this address, in the lobby of the NYX Hotel. |
| Γ.Ε.ΜΗ. number | 195297801000 |
| European identifier (EUID) | ELGEMI.195297801000 |
| Tax number (Α.Φ.Μ.) | 803359898 |
| Date of incorporation | 27 July 2026 — company active since that date |
| Chamber of commerce | Athens Chamber of Commerce and Industry (Ε.Β.Ε.Α.) Member no. 385572, registered on 27 July 2026 Akadimias 7, 106 71 Athens |
| Managing director | Christophe Chaillou |
| Sole shareholder | CREATIVE TOURS LIMITED (100%) |
| Contact | Official correspondence address: info@creativetours.gr |
Declared activity
Main activity code 79110000 — travel agency services. Secondary activities declared to the Γ.Ε.ΜΗ.:
- 79110001 — intermediation for package tours with accommodation
- 79120000 and 79120100 — tour operator activities, tour organisation
- 79120101 — organisation of tours for inbound tourism from abroad
- 52320004 — sale of tourist transport tickets on commission
- 79901000 — tourism promotion and visitor information services
Publication director
Christophe Chaillou, managing director.
Hosting
| Host | Netlify, Inc. |
| Address | 101 2nd Street, San Francisco, CA 94105, United States |
| Contact | privacy@netlify.com |
| Website | netlify.com |
The pages are served from the Netlify network, whose servers are spread across several countries. What this hosting means for your data is set out in our privacy policy.
Intellectual property
All text, visual identity and structure of this site are the property of CREATIVE TOURS (GREECE) ΜΟΝΟΠΡΟΣΩΠΗ Ι.Κ.Ε. Any reproduction, even partial, requires prior written authorisation.
The logos and images of the hotels mentioned belong to their respective owners and are reproduced within the framework of our commercial relationships.
Photo credits
Destination photographs come from Wikimedia Commons. Those under a Creative Commons licence require their author to be credited: the credit appears below, in accordance with article 3(a) of those licences. Each title links to the original file and its full licence.
| Santorini | Giles Laurent — CC BY-SA 4.0 |
| Mykonos | dronepicr — CC BY 2.0 |
| Meteora | Ioannis Ioannidis — CC BY-SA 4.0 |
| Delphi | Joyofmuseums — CC BY-SA 4.0 |
| Crete | C messier — CC BY-SA 4.0 |
| Rhodes | Swithun Crowe — CC BY 2.0 |
| Corfu | Dietmar Rabich — CC BY-SA 4.0 |
| Nafplio | Georgios Karabelas — CC BY-SA 4.0 |
| Thessaloniki | Edukatori — CC BY-SA 4.0 |
| Zagori | Spotter7 — CC BY-SA 4.0 |
| The Plaka quarter | George E. Koronaios — CC BY-SA 4.0 |
| Taverna | Jakub Hałun — CC BY 4.0 |
| Cruise call | dronepicr — CC BY 2.0 |
| Olympia | George E. Koronaios — CC BY-SA 4.0 |
| The Aegean Sea | Berit from Redhill/Surrey, UK — CC BY 2.0 |
| The Acropolis of Athens | Jebulon — CC0 |
| Cape Sounion | Jebulon — CC0 |
Other images
Hotel photographs come from the official websites of Atlantica Hotels & Resorts, Louis Hotels and Leonardo Hotels, and are reproduced within the framework of our commercial relationships. The office photographs belong to Creative Tours (Greece).
Mediation and disputes
In accordance with Regulation (EU) No 524/2013, the European Commission provides an online dispute resolution platform: ec.europa.eu/consumers/odr.
This site is governed by Greek law. Any dispute falls under the jurisdiction of the courts of Athens, subject to the protective provisions applicable to consumers.
Back to the site →Last updated: 14 August 2026.
